Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Flexi Cap Fund vs Nippon India Flexi Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
35.26%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 22 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Flexi Cap Fund | Nippon India Flexi Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 7.58% | 6.64% | 6.64% |
| Axis Bank Limited | Banks | 3.35% | 4.05% | 3.35% |
| HDFC Bank Limited | Banks | 2.56% | 6.06% | 2.56% |
| Mahindra & Mahindra Limited | Automobiles | 2.69% | 2.41% | 2.41% |
| State Bank of India | Banks | 3.58% | 1.98% | 1.98% |
| Bharti Airtel Limited | Telecom - Services | 4.46% | 1.96% | 1.96% |
| Bajaj Finance Limited | Finance | 3.92% | 1.82% | 1.82% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 1.93% | 1.75% | 1.75% |
| Eternal Limited | Retailing | 3.68% | 1.60% | 1.60% |
| InterGlobe Aviation Limited | Transport Services | 1.90% | 1.36% | 1.36% |
| Samvardhana Motherson International Limited | Auto Components | 1.30% | 2.01% | 1.30% |
| Trent Limited | Retailing | 1.55% | 1.12% | 1.12% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 1.06% | 1.48% | 1.06% |
| UltraTech Cement Limited | Cement & Cement Products | 2.95% | 1.05% | 1.05% |
| Larsen & Toubro Limited | Construction | 0.97% | 2.82% | 0.97% |
| Tata Motors Ltd | Agricultural, Commercial & Construction Vehicles | 1.10% | 0.95% | 0.95% |
| Infosys Limited | IT - Software | 2.84% | 0.94% | 0.94% |
| PB Fintech Limited | Financial Technology (Fintech) | 2.09% | 0.89% | 0.89% |
| Cholamandalam Investment and Finance Company Ltd | Finance | 2.02% | 0.80% | 0.80% |
| Kaynes Technology India Limited | Industrial Manufacturing | 0.44% | 0.90% | 0.44% |
| Titan Company Limited | Consumer Durables | 1.57% | 0.22% | 0.22% |
| The Indian Hotels Company Limited | Leisure Services | 1.45% | 0.09% | 0.09% |
Full head-to-head comparison Axis Flexi Cap Fund: full analysis Nippon India Flexi Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray