Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Asset Allocation Fund vs Bank of India Multi Asset Allocation Fund-Direct Plan-Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
16.20%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 27 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund-Direct Plan-Growth | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 3.81% | 3.14% | 3.14% |
| State Bank of India | Banks | 1.80% | 2.89% | 1.80% |
| HDFC Bank Limited | Banks | 2.68% | 1.38% | 1.38% |
| Mahindra & Mahindra Limited | Automobiles | 0.84% | 0.93% | 0.84% |
| Titan Company Limited | Consumer Durables | 0.84% | 0.72% | 0.72% |
| Kotak Mahindra Bank Limited | Banks | 1.24% | 0.67% | 0.67% |
| Reliance Industries Limited | Petroleum Products | 1.59% | 0.62% | 0.62% |
| Bharti Airtel Limited | Telecom - Services | 0.74% | 0.61% | 0.61% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 1.45% | 0.60% | 0.60% |
| Shriram Finance Limited | Finance | 0.59% | 0.63% | 0.59% |
| 8.95% Vedanta Limited** | CRISIL AA | 0.67% | 0.55% | 0.55% |
| Bajaj Auto Limited | Automobiles | 1.27% | 0.50% | 0.50% |
| Power Finance Corporation Limited | Finance | 0.50% | 0.50% | 0.50% |
| Vedanta Aluminium Metal Limited** | Non - Ferrous Metals | 0.45% | 0.73% | 0.45% |
| Tech Mahindra Limited | IT - Software | 0.42% | 0.63% | 0.42% |
| Vedanta Limited | Diversified Metals | 0.41% | 0.46% | 0.41% |
| ICICI Prudential Asset Management Company Limited | Capital Markets | 0.40% | 1.16% | 0.40% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 0.37% | 0.68% | 0.37% |
| ITC Limited | Diversified FMCG | 0.62% | 0.33% | 0.33% |
| 7.68% National Bank For Agriculture and Rural Development** | CRISIL AAA | 0.32% | 1.39% | 0.32% |
| Coforge Limited | IT - Software | 0.32% | 0.68% | 0.32% |
| HDFC Asset Management Company Limited | Capital Markets | 0.28% | 1.53% | 0.28% |
| UltraTech Cement Limited | Cement & Cement Products | 0.25% | 1.19% | 0.25% |
| Talwandi Sabo Power Limited** | Power | 0.05% | 0.07% | 0.05% |
| Malco Energy Limited** | Oil | 0.04% | 0.05% | 0.04% |
Full head-to-head comparison Nippon India Multi Asset Allocation Fund: full analysis Bank of India Multi Asset Allocation Fund-Direct Plan-Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Bank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Mirae Asset Multi Asset Allocation FundBank of India Multi Asset Allocation Fund-Direct Plan-Growth vs SBI MULTI ASSET ALLOCATION FUNDMirae Asset Multi Asset Allocation Fund vs Nippon India Multi Asset Allocation FundNippon India Multi Asset Allocation Fund vs SBI MULTI ASSET ALLOCATION FUND