Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Asset Allocation Fund vs Bank of India Multi Asset Allocation Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Nippon India Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹26.57 | ₹12.82 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p99 | strong · p83 |
| 1 year | 13.04% | 10.75% |
| 3 years (CAGR) | 19.16% | — |
| 5 years (CAGR) | 16.24% | — |
| Since inception | 18.18% | 10.83% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 3.24% | 4.60% |
| 2025 | 20.72% | 11.02% |
| 2024 | 19.88% | 9.58% |
| 2023 | 25.38% | — |
| 2022 | 3.74% | — |
| 2021 | 20.64% | — |
| 2020 | 11.71% | — |
These two funds share 16.20% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Bank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Mirae Asset Multi Asset Allocation FundBank of India Multi Asset Allocation Fund-Direct Plan-Growth vs SBI MULTI ASSET ALLOCATION FUNDMirae Asset Multi Asset Allocation Fund vs Nippon India Multi Asset Allocation FundNippon India Multi Asset Allocation Fund vs SBI MULTI ASSET ALLOCATION FUND