Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
SBI MULTI ASSET ALLOCATION FUND vs Nippon India Multi Asset Allocation Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
14.32%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 27 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | SBI MULTI ASSET ALLOCATION FUND | Nippon India Multi Asset Allocation Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Ltd. | Banks | 1.65% | 3.81% | 1.65% |
| Kotak Mahindra Bank Ltd. | Banks | 1.36% | 1.24% | 1.24% |
| Reliance Industries Ltd. | Petroleum Products | 1.15% | 1.59% | 1.15% |
| Oil & Natural Gas Corporation Ltd. | Oil | 1.40% | 1.11% | 1.11% |
| HDFC Bank Ltd. | Banks | 1.10% | 2.68% | 1.10% |
| Samvardhana Motherson International Ltd. | Auto Components | 0.92% | 1.06% | 0.92% |
| Bajaj Finserv Ltd. | Finance | 1.00% | 0.73% | 0.73% |
| FSN E-Commerce Ventures Ltd. | Retailing | 0.79% | 0.59% | 0.59% |
| Axis Bank Ltd. | Banks | 0.56% | 1.40% | 0.56% |
| ITC Ltd. | Diversified FMCG | 0.56% | 0.62% | 0.56% |
| State Bank of India | Banks | 0.50% | 1.80% | 0.50% |
| Swiggy Ltd. | Retailing | 0.49% | 0.97% | 0.49% |
| ZF Commercial Vehicle Control Systems India Ltd. | Auto Components | 0.51% | 0.48% | 0.48% |
| National Bank for Agriculture and Rural Development | CRISIL AAA | 0.52% | 0.35% | 0.35% |
| JTPM Metal Traders Ltd. | CRISIL AA | 1.38% | 0.34% | 0.34% |
| Tech Mahindra Ltd. | IT - Software | 0.34% | 0.42% | 0.34% |
| JSW Kalinga Steel Ltd. | CRISIL AA | 1.33% | 0.32% | 0.32% |
| Delhivery Ltd. | Transport Services | 2.11% | 0.30% | 0.30% |
| Adani Power Ltd. | CRISIL AA | 1.42% | 0.29% | 0.29% |
| GAIL (India) Ltd. | Gas | 2.09% | 0.18% | 0.18% |
| Infosys Ltd. | IT - Software | 0.18% | 1.83% | 0.18% |
| CESC Ltd. | Power | 1.30% | 0.18% | 0.18% |
| Vishal Mega Mart Ltd. | Retailing | 0.30% | 0.18% | 0.18% |
| Mahindra & Mahindra Financial Services Ltd. | CRISIL AAA | 0.52% | 0.16% | 0.16% |
| Bharti Airtel Ltd. | Telecom - Services | 0.15% | 0.74% | 0.15% |
Full head-to-head comparison SBI MULTI ASSET ALLOCATION FUND: full analysis Nippon India Multi Asset Allocation Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Bank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Nippon India Multi Asset Allocation FundBank of India Multi Asset Allocation Fund-Direct Plan-Growth vs SBI MULTI ASSET ALLOCATION FUNDMirae Asset Multi Asset Allocation Fund vs Nippon India Multi Asset Allocation FundMirae Asset Multi Asset Allocation Fund vs SBI MULTI ASSET ALLOCATION FUND