Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Asset Allocation Fund vs Mirae Asset Multi Asset Allocation Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
27.78%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 54 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Multi Asset Allocation Fund | Mirae Asset Multi Asset Allocation Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 3.81% | 4.61% | 3.81% |
| HDFC Bank Limited | Banks | 2.68% | 4.95% | 2.68% |
| State Bank of India | Banks | 1.80% | 2.78% | 1.80% |
| Reliance Industries Limited | Petroleum Products | 1.59% | 2.69% | 1.59% |
| Eternal Limited | Retailing | 1.62% | 1.50% | 1.50% |
| Axis Bank Limited | Banks | 1.40% | 1.87% | 1.40% |
| NTPC Limited | Power | 0.95% | 1.50% | 0.95% |
| Infosys Limited | IT - Software | 1.83% | 0.84% | 0.84% |
| Mahindra & Mahindra Limited | Automobiles | 0.84% | 1.20% | 0.84% |
| Titan Company Limited | Consumer Durables | 0.84% | 1.05% | 0.84% |
| Bharti Airtel Limited | Telecom - Services | 0.74% | 2.22% | 0.74% |
| LG Electronics India Ltd | Consumer Durables | 0.99% | 0.62% | 0.62% |
| Varun Beverages Limited | Beverages | 1.33% | 0.61% | 0.61% |
| 7.88% Muthoot Finance Limited** | CRISIL AA+ | 0.60% | 0.71% | 0.60% |
| Shriram Finance Limited | Finance | 0.59% | 1.45% | 0.59% |
| InterGlobe Aviation Limited | Transport Services | 0.57% | 0.60% | 0.57% |
| Kotak Mahindra Bank Limited | Banks | 1.24% | 0.56% | 0.56% |
| ITC Limited | Diversified FMCG | 0.62% | 0.51% | 0.51% |
| Vedanta Aluminium Metal Limited** | Non - Ferrous Metals | 0.45% | 0.59% | 0.45% |
| Bajaj Finance Limited | Finance | 0.44% | 1.20% | 0.44% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.81% | 0.42% | 0.42% |
| Oil & Natural Gas Corporation Limited | Oil | 1.11% | 0.39% | 0.39% |
| KFin Technologies Limited | Capital Markets | 0.34% | 0.70% | 0.34% |
| 7.83% Small Industries Dev Bank of India** | CRISIL AAA | 0.32% | 0.58% | 0.32% |
| HDFC Asset Management Company Limited | Capital Markets | 0.28% | 0.56% | 0.28% |
Full head-to-head comparison Nippon India Multi Asset Allocation Fund: full analysis Mirae Asset Multi Asset Allocation Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Bank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Mirae Asset Multi Asset Allocation FundBank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Nippon India Multi Asset Allocation FundMirae Asset Multi Asset Allocation Fund vs SBI MULTI ASSET ALLOCATION FUNDNippon India Multi Asset Allocation Fund vs SBI MULTI ASSET ALLOCATION FUND