Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Mirae Asset Multi Asset Allocation Fund vs Bank of India Multi Asset Allocation Fund-Direct Plan-Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
19.15%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 27 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Mirae Asset Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund-Direct Plan-Growth | Overlap |
|---|---|---|---|---|
| ICICI Bank Ltd. | Banks | 4.61% | 3.14% | 3.14% |
| State Bank of India | Banks | 2.78% | 2.89% | 2.78% |
| HDFC Bank Ltd. | Banks | 4.95% | 1.38% | 1.38% |
| 7.60% Torrent Pharmaceuticals Ltd. (MD 19/01/2029)** | [ICRA]AA+ | 1.43% | 1.37% | 1.37% |
| Tata Steel Ltd. | Ferrous Metals | 1.14% | 1.29% | 1.14% |
| Mahindra & Mahindra Ltd. | Automobiles | 1.20% | 0.93% | 0.93% |
| Adani Ports and Special Economic Zone Ltd. | Transport Infrastructure | 0.87% | 1.04% | 0.87% |
| Multi Commodity Exchange of India Ltd. | Capital Markets | 0.76% | 0.74% | 0.74% |
| Titan Company Ltd. | Consumer Durables | 1.05% | 0.72% | 0.72% |
| Shriram Finance Ltd. | Finance | 1.45% | 0.63% | 0.63% |
| Reliance Industries Ltd. | Petroleum Products | 2.69% | 0.62% | 0.62% |
| Bharti Airtel Ltd. | Telecom - Services | 2.22% | 0.61% | 0.61% |
| Vedanta Aluminium Metal Ltd. | Non - Ferrous Metals | 0.59% | 0.73% | 0.59% |
| HDFC Asset Management Co. Ltd. | Capital Markets | 0.56% | 1.53% | 0.56% |
| Bharat Electronics Ltd. | Aerospace & Defense | 1.08% | 0.56% | 0.56% |
| Kotak Mahindra Bank Ltd. | Banks | 0.56% | 0.67% | 0.56% |
| Ultratech Cement Ltd. | Cement & Cement Products | 0.41% | 1.19% | 0.41% |
| ITC Ltd. | Diversified FMCG | 0.51% | 0.33% | 0.33% |
| Power Finance Corporation Ltd. | Finance | 0.27% | 0.50% | 0.27% |
| Tech Mahindra Ltd. | IT - Software | 0.25% | 0.63% | 0.25% |
| Hindustan Aeronautics Ltd. | Aerospace & Defense | 0.20% | 0.60% | 0.20% |
| Bank of Baroda | Banks | 0.17% | 1.01% | 0.17% |
| Power Grid Corporation of India Ltd. | Power | 0.15% | 0.57% | 0.15% |
| Vedanta Oil and Gas Ltd. | Oil | 0.11% | 0.05% | 0.05% |
| BSE Ltd. | Capital Markets | 0.04% | 0.68% | 0.04% |
Full head-to-head comparison Mirae Asset Multi Asset Allocation Fund: full analysis Bank of India Multi Asset Allocation Fund-Direct Plan-Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Bank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Nippon India Multi Asset Allocation FundBank of India Multi Asset Allocation Fund-Direct Plan-Growth vs SBI MULTI ASSET ALLOCATION FUNDMirae Asset Multi Asset Allocation Fund vs Nippon India Multi Asset Allocation FundMirae Asset Multi Asset Allocation Fund vs SBI MULTI ASSET ALLOCATION FUND