Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Index Fund vs Nippon India Nifty 500 Equal Weight Index Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
5.94%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 30 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Index Fund | Nippon India Nifty 500 Equal Weight Index Fund | Overlap |
|---|---|---|---|---|
| Asian Paints Limited | Consumer Durables | 1.36% | 0.22% | 0.22% |
| Bharti Airtel Limited | Telecom - Services | 5.88% | 0.21% | 0.21% |
| Larsen & Toubro Limited | Construction | 5.38% | 0.21% | 0.21% |
| Kotak Mahindra Bank Limited | Banks | 3.19% | 0.21% | 0.21% |
| Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 1.50% | 0.21% | 0.21% |
| Tech Mahindra Limited | IT - Software | 1.07% | 0.21% | 0.21% |
| ICICI Bank Limited | Banks | 10.14% | 0.20% | 0.20% |
| Infosys Limited | IT - Software | 4.56% | 0.20% | 0.20% |
| Axis Bank Limited | Banks | 4.15% | 0.20% | 0.20% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 2.19% | 0.20% | 0.20% |
| NTPC Limited | Power | 2.07% | 0.20% | 0.20% |
| Eternal Limited | Retailing | 2.02% | 0.20% | 0.20% |
| Maruti Suzuki India Limited | Automobiles | 1.95% | 0.20% | 0.20% |
| Tata Steel Limited | Ferrous Metals | 1.94% | 0.20% | 0.20% |
| HCL Technologies Limited | IT - Software | 1.41% | 0.20% | 0.20% |
| Bajaj Finserv Limited | Finance | 1.13% | 0.20% | 0.20% |
| InterGlobe Aviation Limited | Transport Services | 1.11% | 0.20% | 0.20% |
| Trent Limited | Retailing | 1.05% | 0.20% | 0.20% |
| HDFC Bank Limited | Banks | 12.80% | 0.19% | 0.19% |
| Reliance Industries Limited | Petroleum Products | 10.08% | 0.19% | 0.19% |
| ITC Limited | Diversified FMCG | 3.12% | 0.19% | 0.19% |
| Mahindra & Mahindra Limited | Automobiles | 3.07% | 0.19% | 0.19% |
| Bajaj Finance Limited | Finance | 2.73% | 0.19% | 0.19% |
| Tata Consultancy Services Limited | IT - Software | 2.58% | 0.19% | 0.19% |
| Hindustan Unilever Limited | Diversified FMCG | 2.16% | 0.19% | 0.19% |
Full head-to-head comparison Nippon India Index Fund: full analysis Nippon India Nifty 500 Equal Weight Index Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Index FundNippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Nifty 500 Equal Weight Index FundNippon India Index Fund vs Nippon India Nifty 50 Value 20 Index FundNippon India Nifty 50 Value 20 Index Fund vs Nippon India Nifty 500 Equal Weight Index Fund