Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Index Fund vs Nippon India Nifty 50 Value 20 Index Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
40.25%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 12 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Index Fund | Nippon India Nifty 50 Value 20 Index Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 10.14% | 14.83% | 10.14% |
| Infosys Limited | IT - Software | 4.56% | 9.96% | 4.56% |
| State Bank of India | Banks | 4.52% | 9.80% | 4.52% |
| Axis Bank Limited | Banks | 4.15% | 9.04% | 4.15% |
| Kotak Mahindra Bank Limited | Banks | 3.19% | 6.92% | 3.19% |
| ITC Limited | Diversified FMCG | 3.12% | 6.77% | 3.12% |
| Tata Consultancy Services Limited | IT - Software | 2.58% | 5.65% | 2.58% |
| NTPC Limited | Power | 2.07% | 4.49% | 2.07% |
| Maruti Suzuki India Limited | Automobiles | 1.95% | 4.22% | 1.95% |
| Power Grid Corporation of India Limited | Power | 1.49% | 3.22% | 1.49% |
| HCL Technologies Limited | IT - Software | 1.41% | 3.06% | 1.41% |
| Tech Mahindra Limited | IT - Software | 1.07% | 2.31% | 1.07% |
Full head-to-head comparison Nippon India Index Fund: full analysis Nippon India Nifty 50 Value 20 Index Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Index FundNippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Nifty 50 Value 20 Index FundNippon India Index Fund vs Nippon India Nifty 500 Equal Weight Index FundNippon India Nifty 50 Value 20 Index Fund vs Nippon India Nifty 500 Equal Weight Index Fund