Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Nifty 500 Equal Weight Index Fund vs Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
6.04%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 30 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Nifty 500 Equal Weight Index Fund | Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option | Overlap |
|---|---|---|---|---|
| Adani Enterprises Limited | Metals & Minerals Trading | 0.24% | 3.02% | 0.24% |
| Hindalco Industries Limited | Non - Ferrous Metals | 0.22% | 6.27% | 0.22% |
| Grasim Industries Limited | Cement & Cement Products | 0.22% | 4.60% | 0.22% |
| Tata Motors Passenger Vehicles Limited | Automobiles | 0.22% | 3.19% | 0.22% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 0.21% | 3.23% | 0.21% |
| Cipla Limited | Pharmaceuticals & Biotechnology | 0.21% | 3.06% | 0.21% |
| Tata Consumer Products Limited | Agricultural Food & other Products | 0.21% | 2.94% | 0.21% |
| Varun Beverages Limited | Beverages | 0.21% | 2.76% | 0.21% |
| Suzlon Energy Limited | Electrical Equipment | 0.21% | 2.67% | 0.21% |
| Wipro Limited | IT - Software | 0.21% | 2.24% | 0.21% |
| JSW Steel Limited | Ferrous Metals | 0.20% | 4.59% | 0.20% |
| Bajaj Auto Limited | Automobiles | 0.20% | 4.30% | 0.20% |
| Coal India Limited | Consumable Fuels | 0.20% | 4.04% | 0.20% |
| Nestle India Limited | Food Products | 0.20% | 3.93% | 0.20% |
| Eicher Motors Limited | Automobiles | 0.20% | 3.81% | 0.20% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.20% | 3.28% | 0.20% |
| SBI Life Insurance Company Limited | Insurance | 0.20% | 3.20% | 0.20% |
| Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.20% | 3.07% | 0.20% |
| Tata Power Company Limited | Power | 0.20% | 2.70% | 0.20% |
| The Indian Hotels Company Limited | Leisure Services | 0.20% | 2.24% | 0.20% |
| Shriram Finance Limited | Finance | 0.19% | 5.10% | 0.19% |
| Oil & Natural Gas Corporation Limited | Oil | 0.19% | 4.01% | 0.19% |
| TVS Motor Company Limited | Automobiles | 0.19% | 3.02% | 0.19% |
| Jio Financial Services Limited | Finance | 0.19% | 3.00% | 0.19% |
| Max Healthcare Institute Limited | Healthcare Services | 0.19% | 2.76% | 0.19% |
Full head-to-head comparison Nippon India Nifty 500 Equal Weight Index Fund: full analysis Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Index FundNippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Nifty 50 Value 20 Index FundNippon India Index Fund vs Nippon India Nifty 500 Equal Weight Index FundNippon India Nifty 50 Value 20 Index Fund vs Nippon India Nifty 500 Equal Weight Index Fund