Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Nifty 50 Value 20 Index Fund vs Nippon India Nifty 500 Equal Weight Index Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
4.02%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 20 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Nifty 50 Value 20 Index Fund | Nippon India Nifty 500 Equal Weight Index Fund | Overlap |
|---|---|---|---|---|
| Hindalco Industries Limited | Non - Ferrous Metals | 3.99% | 0.22% | 0.22% |
| Tata Motors Passenger Vehicles Limited | Automobiles | 2.02% | 0.22% | 0.22% |
| Kotak Mahindra Bank Limited | Banks | 6.92% | 0.21% | 0.21% |
| Tech Mahindra Limited | IT - Software | 2.31% | 0.21% | 0.21% |
| Cipla Limited | Pharmaceuticals & Biotechnology | 1.93% | 0.21% | 0.21% |
| Wipro Limited | IT - Software | 1.43% | 0.21% | 0.21% |
| ICICI Bank Limited | Banks | 14.83% | 0.20% | 0.20% |
| Infosys Limited | IT - Software | 9.96% | 0.20% | 0.20% |
| Axis Bank Limited | Banks | 9.04% | 0.20% | 0.20% |
| NTPC Limited | Power | 4.49% | 0.20% | 0.20% |
| Maruti Suzuki India Limited | Automobiles | 4.22% | 0.20% | 0.20% |
| HCL Technologies Limited | IT - Software | 3.06% | 0.20% | 0.20% |
| Bajaj Auto Limited | Automobiles | 2.84% | 0.20% | 0.20% |
| Coal India Limited | Consumable Fuels | 2.54% | 0.20% | 0.20% |
| Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 1.94% | 0.20% | 0.20% |
| ITC Limited | Diversified FMCG | 6.77% | 0.19% | 0.19% |
| Tata Consultancy Services Limited | IT - Software | 5.65% | 0.19% | 0.19% |
| Power Grid Corporation of India Limited | Power | 3.22% | 0.19% | 0.19% |
| Oil & Natural Gas Corporation Limited | Oil | 2.52% | 0.19% | 0.19% |
| State Bank of India | Banks | 9.80% | 0.18% | 0.18% |
Full head-to-head comparison Nippon India Nifty 50 Value 20 Index Fund: full analysis Nippon India Nifty 500 Equal Weight Index Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Nifty 50 Value 20 Index FundNippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Nifty 500 Equal Weight Index FundNippon India Index Fund vs Nippon India Nifty 50 Value 20 Index FundNippon India Index Fund vs Nippon India Nifty 500 Equal Weight Index Fund