Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Index Fund vs Nippon India Nifty 500 Equal Weight Index Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Index Fund | Nippon India Nifty 500 Equal Weight Index Fund | |
|---|---|---|
| Category | Index Fund | Index Fund |
| Fund house | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹41.51 | ₹9.71 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p96 | slipping · p25 |
| 1 year | -6.92% | — |
| 3 years (CAGR) | 5.78% | — |
| 5 years (CAGR) | 8.65% | — |
| Since inception | 11.41% | 3.30% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Index Fund | Nippon India Nifty 500 Equal Weight Index Fund |
|---|---|---|
| 2026 | -9.83% | 3.30% |
| 2025 | 9.60% | — |
| 2024 | 9.11% | — |
| 2023 | 19.48% | — |
| 2022 | 3.90% | — |
| 2021 | 22.55% | — |
| 2020 | 16.81% | — |
| 2019 | 14.55% | — |
These two funds share 5.94% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Index FundNippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Nifty 500 Equal Weight Index FundNippon India Index Fund vs Nippon India Nifty 50 Value 20 Index FundNippon India Nifty 50 Value 20 Index Fund vs Nippon India Nifty 500 Equal Weight Index Fund