Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
HDFC Flexi Cap Fund vs Axis Flexi Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
29.78%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 15 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | HDFC Flexi Cap Fund | Axis Flexi Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Ltd. | Banks | 8.83% | 7.58% | 7.58% |
| State Bank of India | Banks | 4.22% | 3.58% | 3.58% |
| Axis Bank Ltd. | Banks | 6.84% | 3.35% | 3.35% |
| Bharti Airtel Ltd. | Telecom - Services | 2.96% | 4.46% | 2.96% |
| Eternal Limited | Retailing | 2.73% | 3.68% | 2.73% |
| HDFC Bank Ltd.£ | Banks | 6.48% | 2.56% | 2.56% |
| InterGlobe Aviation Ltd. | Transport Services | 2.79% | 1.90% | 1.90% |
| Infosys Limited | IT - Software | 1.32% | 2.84% | 1.32% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.18% | 2.09% | 1.18% |
| Larsen and Toubro Ltd. | Construction | 3.55% | 0.97% | 0.97% |
| Fsn Ecommerce Ventures Limited (Nykaa) | Retailing | 0.80% | 0.72% | 0.72% |
| Anthem Biosciences Limited | Pharmaceuticals & Biotechnology | 0.57% | 0.50% | 0.50% |
| TVS Motor Company Ltd. | Automobiles | 0.29% | 1.44% | 0.29% |
| Neuland Laboratories Limited | Pharmaceuticals & Biotechnology | 0.12% | 0.23% | 0.12% |
| Bharat Electronics Ltd. | Aerospace & Defense | 0.02% | 4.05% | 0.02% |
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray