Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
HDFC Flexi Cap Fund vs Nippon India Flexi Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
37.55%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 22 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | HDFC Flexi Cap Fund | Nippon India Flexi Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Ltd. | Banks | 8.83% | 6.64% | 6.64% |
| HDFC Bank Ltd.£ | Banks | 6.48% | 6.06% | 6.06% |
| Axis Bank Ltd. | Banks | 6.84% | 4.05% | 4.05% |
| Larsen and Toubro Ltd. | Construction | 3.55% | 2.82% | 2.82% |
| Reliance Industries Ltd. | Petroleum Products | 2.01% | 3.73% | 2.01% |
| State Bank of India | Banks | 4.22% | 1.98% | 1.98% |
| Bharti Airtel Ltd. | Telecom - Services | 2.96% | 1.96% | 1.96% |
| Eternal Limited | Retailing | 2.73% | 1.60% | 1.60% |
| Maruti Suzuki India Limited | Automobiles | 2.91% | 1.46% | 1.46% |
| InterGlobe Aviation Ltd. | Transport Services | 2.79% | 1.36% | 1.36% |
| SBI Life Insurance Company Ltd. | Insurance | 3.76% | 1.13% | 1.13% |
| Kotak Mahindra Bank Limited | Banks | 3.43% | 1.08% | 1.08% |
| Infosys Limited | IT - Software | 1.32% | 0.94% | 0.94% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.18% | 0.89% | 0.89% |
| Lupin Ltd. | Pharmaceuticals & Biotechnology | 0.74% | 1.03% | 0.74% |
| Vishal Mega Mart Limited | Retailing | 0.70% | 0.88% | 0.70% |
| Apollo Hospitals Enterprise Ltd. | Healthcare Services | 0.58% | 0.52% | 0.52% |
| Crompton Greaves Consumer Elec. Ltd. | Consumer Durables | 0.40% | 0.82% | 0.40% |
| Dixon Technologies (India) Ltd. | Consumer Durables | 0.36% | 0.73% | 0.36% |
| Cyient Ltd. | IT - Services | 0.49% | 0.33% | 0.33% |
| Swiggy Limited | Retailing | 0.27% | 1.28% | 0.27% |
| Hindustan Petroleum Corp. Ltd. | Petroleum Products | 0.25% | 1.08% | 0.25% |
Full head-to-head comparison HDFC Flexi Cap Fund: full analysis Nippon India Flexi Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray