Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
HDFC Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
20.25%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 12 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | HDFC Flexi Cap Fund | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Overlap |
|---|---|---|---|---|
| State Bank of India | Banks | 4.22% | 4.48% | 4.22% |
| ICICI Bank Ltd. | Banks | 8.83% | 3.68% | 3.68% |
| HDFC Bank Ltd.£ | Banks | 6.48% | 3.43% | 3.43% |
| Bharti Airtel Ltd. | Telecom - Services | 2.96% | 2.56% | 2.56% |
| Reliance Industries Ltd. | Petroleum Products | 2.01% | 1.73% | 1.73% |
| Kotak Mahindra Bank Limited | Banks | 3.43% | 1.21% | 1.21% |
| Bajaj Auto Limited | Automobiles | 1.78% | 0.97% | 0.97% |
| Britannia Industries Ltd. | Food Products | 0.77% | 1.50% | 0.77% |
| Bank of Baroda | Banks | 0.69% | 1.43% | 0.69% |
| SBI Life Insurance Company Ltd. | Insurance | 3.76% | 0.50% | 0.50% |
| Tata Steel Ltd. | Ferrous Metals | 1.30% | 0.47% | 0.47% |
| Bharat Electronics Ltd. | Aerospace & Defense | 0.02% | 1.57% | 0.02% |
Full head-to-head comparison HDFC Flexi Cap Fund: full analysis BANK OF INDIA Flexi Cap Fund Direct Plan -Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray