Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Motilal Oswal Midcap Fund-Direct Plan-Growth Option
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
19.72%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 18 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Midcap Fund | Motilal Oswal Midcap Fund-Direct Plan-Growth Option | Overlap |
|---|---|---|---|---|
| Multi Commodity Exchange of India Limited | Capital Markets | 3.43% | 4.33% | 3.43% |
| BSE Limited | Capital Markets | 2.14% | 3.83% | 2.14% |
| TVS Motor Company Limited | Automobiles | 1.32% | 2.08% | 1.32% |
| Bharti Hexacom Limited | Telecom - Services | 1.26% | 3.18% | 1.26% |
| Premier Energies Limited | Electrical Equipment | 1.63% | 1.25% | 1.25% |
| Persistent Systems Limited | IT - Software | 1.21% | 5.41% | 1.21% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.09% | 2.20% | 1.09% |
| Coforge Limited | IT - Software | 1.06% | 5.58% | 1.06% |
| AU Small Finance Bank Limited | Banks | 1.05% | 1.01% | 1.01% |
| KEI Industries Limited | Industrial Products | 0.96% | 5.48% | 0.96% |
| Bharat Electronics Limited | Aerospace & Defense | 0.92% | 2.63% | 0.92% |
| Tube Investments of India Limited | Auto Components | 0.82% | 3.51% | 0.82% |
| Shriram Finance Limited | Finance | 0.79% | 3.03% | 0.79% |
| L&T Finance Limited | Finance | 0.75% | 2.61% | 0.75% |
| Eternal Limited | Retailing | 0.74% | 5.83% | 0.74% |
| Prestige Estates Projects Limited | Realty | 0.50% | 2.91% | 0.50% |
| Billionbrains Garage Ventures Ltd | Capital Markets | 0.32% | 5.09% | 0.32% |
| Dixon Technologies (India) Limited | Consumer Durables | 0.15% | 3.54% | 0.15% |
Full head-to-head comparison Axis Midcap Fund: full analysis Motilal Oswal Midcap Fund-Direct Plan-Growth Option: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray