Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Motilal Oswal Midcap Fund-Direct Plan-Growth Option vs Mirae Asset Midcap Fund- Direct Growth Option
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
19.84%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 12 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Motilal Oswal Midcap Fund-Direct Plan-Growth Option | Mirae Asset Midcap Fund- Direct Growth Option | Overlap |
|---|---|---|---|---|
| Prestige Estates Projects Limited | Realty | 2.91% | 2.38% | 2.38% |
| PB Fintech Limited | Financial Technology (Fintech) | 2.20% | 2.81% | 2.20% |
| Dixon Technologies (India) Limited | Consumer Durables | 3.54% | 2.09% | 2.09% |
| Multi Commodity Exchange of India Limited | Capital Markets | 4.33% | 2.08% | 2.08% |
| Persistent Systems Ltd | IT - Software | 5.41% | 1.99% | 1.99% |
| L&T Finance Limited | Finance | 2.61% | 1.93% | 1.93% |
| One 97 Communications Limited | Financial Technology (Fintech) | 7.29% | 1.81% | 1.81% |
| Aditya Birla Capital Limited | Finance | 5.17% | 1.62% | 1.62% |
| BSE Limited | Capital Markets | 3.83% | 1.40% | 1.40% |
| Axis Bank Limited | Banks | 1.24% | 1.16% | 1.16% |
| Billionbrains Garage Ventures Ltd | Capital Markets | 5.09% | 1.13% | 1.13% |
| AU Small Finance Bank Limited | Banks | 1.01% | 0.05% | 0.05% |
Full head-to-head comparison Motilal Oswal Midcap Fund-Direct Plan-Growth Option: full analysis Mirae Asset Midcap Fund- Direct Growth Option: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray