Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Mirae Asset Midcap Fund- Direct Growth Option
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
23.07%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 27 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Midcap Fund | Mirae Asset Midcap Fund- Direct Growth Option | Overlap |
|---|---|---|---|---|
| The Federal Bank Limited | Banks | 3.87% | 2.85% | 2.85% |
| Multi Commodity Exchange of India Limited | Capital Markets | 3.43% | 2.08% | 2.08% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 1.59% | 2.69% | 1.59% |
| Bharat Forge Limited | Auto Components | 1.53% | 3.00% | 1.53% |
| BSE Limited | Capital Markets | 2.14% | 1.40% | 1.40% |
| Persistent Systems Limited | IT - Software | 1.21% | 1.99% | 1.21% |
| SRF Limited | Chemicals & Petrochemicals | 1.17% | 1.47% | 1.17% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.09% | 2.81% | 1.09% |
| The Phoenix Mills Limited | Realty | 1.96% | 1.00% | 1.00% |
| PI Industries Limited | Fertilizers & Agrochemicals | 0.98% | 1.51% | 0.98% |
| Lupin Limited | Pharmaceuticals & Biotechnology | 0.90% | 3.42% | 0.90% |
| Hindustan Petroleum Corporation Limited | Petroleum Products | 0.92% | 0.85% | 0.85% |
| FSN E-Commerce Ventures Limited | Retailing | 0.79% | 2.81% | 0.79% |
| L&T Finance Limited | Finance | 0.75% | 1.93% | 0.75% |
| Voltas Limited | Consumer Durables | 0.78% | 0.73% | 0.73% |
| Swiggy Limited | Retailing | 0.64% | 2.26% | 0.64% |
| 3M India Limited | Diversified | 0.58% | 1.38% | 0.58% |
| Schaeffler India Limited | Auto Components | 2.25% | 0.57% | 0.57% |
| Oracle Financial Services Software Limited | IT - Software | 0.56% | 0.94% | 0.56% |
| Prestige Estates Projects Limited | Realty | 0.50% | 2.38% | 0.50% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 0.36% | 1.02% | 0.36% |
| Billionbrains Garage Ventures Ltd | Capital Markets | 0.32% | 1.13% | 0.32% |
| Tata Communications Limited | Telecom - Services | 0.21% | 3.08% | 0.21% |
| Dixon Technologies (India) Limited | Consumer Durables | 0.15% | 2.09% | 0.15% |
| Container Corporation of India Limited | Transport Services | 0.13% | 1.55% | 0.13% |
Full head-to-head comparison Axis Midcap Fund: full analysis Mirae Asset Midcap Fund- Direct Growth Option: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray