Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Motilal Oswal Midcap Fund-Direct Plan-Growth Option
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Midcap Fund | Motilal Oswal Midcap Fund-Direct Plan-Growth Option | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | Motilal Oswal Mutual Fund |
| Latest NAV | ₹139.71 | ₹112.30 |
| Inception | 02 Jan 2013 | 25 Feb 2014 |
| AUM | — | — |
| Expense ratio | 0.80% | 0.98% |
| FundScore | strong · p85 | strong · p84 |
| 1 year | 5.19% | -3.96% |
| 3 years (CAGR) | 17.50% | 19.73% |
| 5 years (CAGR) | 14.85% | 22.53% |
| Since inception | 18.63% | 21.49% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Midcap Fund | Motilal Oswal Midcap Fund-Direct Plan-Growth Option |
|---|---|---|
| 2026 | 5.56% | -1.42% |
| 2025 | 1.91% | -11.57% |
| 2024 | 31.80% | 59.23% |
| 2023 | 30.67% | 42.86% |
| 2022 | -4.92% | 9.93% |
| 2021 | 40.94% | 56.41% |
| 2020 | 27.83% | 10.73% |
| 2019 | 13.01% | 10.61% |
These two funds share 19.72% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray