Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Mirae Asset Midcap Fund- Direct Growth Option
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Midcap Fund | Mirae Asset Midcap Fund- Direct Growth Option | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | Mirae Asset Mutual Fund |
| Latest NAV | ₹139.71 | ₹42.89 |
| Inception | 02 Jan 2013 | 30 Jul 2019 |
| AUM | — | — |
| Expense ratio | 0.80% | 0.51% |
| FundScore | strong · p85 | strong · p89 |
| 1 year | 5.19% | 7.92% |
| 3 years (CAGR) | 17.50% | 18.30% |
| 5 years (CAGR) | 14.85% | 16.68% |
| Since inception | 18.63% | 23.30% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Midcap Fund | Mirae Asset Midcap Fund- Direct Growth Option |
|---|---|---|
| 2026 | 5.56% | 3.12% |
| 2025 | 1.91% | 9.79% |
| 2024 | 31.80% | 20.15% |
| 2023 | 30.67% | 35.51% |
| 2022 | -4.92% | 4.73% |
| 2021 | 40.94% | 48.86% |
| 2020 | 27.83% | 25.69% |
| 2019 | 13.01% | 14.39% |
These two funds share 23.07% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray