Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs BANK OF INDIA Large Cap Fund Direct Plan Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
43.76%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 25 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 7.01% | 7.22% | 7.01% |
| ICICI Bank Limited | Banks | 7.74% | 5.93% | 5.93% |
| Reliance Industries Limited | Petroleum Products | 5.08% | 3.58% | 3.58% |
| State Bank of India | Banks | 3.51% | 5.05% | 3.51% |
| Axis Bank Limited | Banks | 4.06% | 2.25% | 2.25% |
| Larsen & Toubro Limited | Construction | 3.32% | 1.88% | 1.88% |
| Bharti Airtel Limited | Telecom - Services | 3.49% | 1.85% | 1.85% |
| Mahindra & Mahindra Limited | Automobiles | 3.17% | 1.80% | 1.80% |
| Shriram Finance Ltd | Finance | 1.52% | 1.62% | 1.52% |
| UltraTech Cement Limited | Cement & Cement Products | 1.34% | 1.79% | 1.34% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 1.20% | 1.85% | 1.20% |
| Bajaj Auto Limited | Automobiles | 1.34% | 1.15% | 1.15% |
| Titan Company Limited | Consumer Durables | 1.14% | 1.31% | 1.14% |
| SBI Life Insurance Company Limited | Insurance | 1.68% | 1.13% | 1.13% |
| Tech Mahindra Limited | IT - Software | 1.03% | 1.97% | 1.03% |
| Kotak Mahindra Bank Limited | Banks | 3.63% | 1.02% | 1.02% |
| NTPC Limited | Power | 1.44% | 1.02% | 1.02% |
| Mankind Pharma Ltd | Pharmaceuticals & Biotechnology | 1.11% | 0.97% | 0.97% |
| Samvardhana Motherson International Limited | Auto Components | 0.91% | 1.51% | 0.91% |
| Hindustan Unilever Limited | Diversified FMCG | 0.80% | 1.40% | 0.80% |
| Britannia Industries Limited | Food Products | 0.78% | 1.38% | 0.78% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 0.57% | 1.65% | 0.57% |
| Vedanta Aluminium Metal Ltd | Non - Ferrous Metals | 0.54% | 2.32% | 0.54% |
| Adani Power Limited | Power | 0.52% | 1.02% | 0.52% |
| Vedanta Limited | Diversified Metals | 0.31% | 1.45% | 0.31% |
Full head-to-head comparison Aditya Birla Sun Life Large Cap Fund: full analysis BANK OF INDIA Large Cap Fund Direct Plan Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray