Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs BANK OF INDIA Large Cap Fund Direct Plan Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
43.40%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 23 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 7.01% | 7.70% | 7.01% |
| ICICI Bank Limited | Banks | 7.74% | 6.11% | 6.11% |
| Reliance Industries Limited | Petroleum Products | 5.08% | 3.58% | 3.58% |
| State Bank of India | Banks | 3.51% | 4.99% | 3.51% |
| Mahindra & Mahindra Limited | Automobiles | 3.17% | 2.48% | 2.48% |
| Axis Bank Limited | Banks | 4.06% | 2.03% | 2.03% |
| Bharti Airtel Limited | Telecom - Services | 3.49% | 1.94% | 1.94% |
| Larsen & Toubro Limited | Construction | 3.32% | 1.77% | 1.77% |
| Shriram Finance Ltd | Finance | 1.52% | 2.81% | 1.52% |
| UltraTech Cement Limited | Cement & Cement Products | 1.34% | 1.87% | 1.34% |
| Bajaj Auto Limited | Automobiles | 1.34% | 1.58% | 1.34% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 1.20% | 1.53% | 1.20% |
| SBI Life Insurance Company Limited | Insurance | 1.68% | 1.19% | 1.19% |
| Titan Company Limited | Consumer Durables | 1.14% | 1.77% | 1.14% |
| Mankind Pharma Ltd | Pharmaceuticals & Biotechnology | 1.11% | 1.22% | 1.11% |
| Tech Mahindra Limited | IT - Software | 1.03% | 3.34% | 1.03% |
| NTPC Limited | Power | 1.44% | 0.98% | 0.98% |
| Samvardhana Motherson International Limited | Auto Components | 0.91% | 1.99% | 0.91% |
| Hindustan Unilever Limited | Diversified FMCG | 0.80% | 1.38% | 0.80% |
| Britannia Industries Limited | Food Products | 0.78% | 1.43% | 0.78% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 0.57% | 1.73% | 0.57% |
| Vedanta Aluminium Metal Ltd | Non - Ferrous Metals | 0.54% | 2.73% | 0.54% |
| Adani Power Limited | Power | 0.52% | 0.95% | 0.52% |
Full head-to-head comparison Aditya Birla Sun Life Large Cap Fund: full analysis BANK OF INDIA Large Cap Fund Direct Plan Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray