Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Large Cap Fund vs BAJAJ FINSERV LARGE CAP FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
53.25%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 25 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Large Cap Fund | BAJAJ FINSERV LARGE CAP FUND | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 8.31% | 7.61% | 7.61% |
| HDFC Bank Limited | Banks | 7.36% | 9.01% | 7.36% |
| Reliance Industries Limited | Petroleum Products | 5.09% | 6.99% | 5.09% |
| Bharti Airtel Limited | Telecom - Services | 4.81% | 4.08% | 4.08% |
| State Bank of India | Banks | 4.26% | 4.08% | 4.08% |
| Larsen & Toubro Limited | Construction | 4.89% | 2.86% | 2.86% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 2.61% | 2.90% | 2.61% |
| Kotak Mahindra Bank Limited | Banks | 3.00% | 2.56% | 2.56% |
| Titan Company Limited | Consumer Durables | 2.58% | 1.97% | 1.97% |
| Infosys Limited | IT - Software | 3.80% | 1.91% | 1.91% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 1.38% | 3.96% | 1.38% |
| Axis Bank Limited | Banks | 1.38% | 3.23% | 1.38% |
| Samvardhana Motherson International Limited | Auto Components | 1.25% | 2.89% | 1.25% |
| Eternal Limited | Retailing | 2.68% | 1.19% | 1.19% |
| InterGlobe Aviation Limited | Transport Services | 1.37% | 1.11% | 1.11% |
| Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 1.06% | 2.86% | 1.06% |
| TVS Motor Company Limited | Automobiles | 0.94% | 2.11% | 0.94% |
| Trent Limited | Retailing | 0.94% | 1.51% | 0.94% |
| Bajaj Finance Limited | Finance | 3.83% | 0.91% | 0.91% |
| Shriram Finance Limited | Finance | 0.90% | 3.56% | 0.90% |
| The Indian Hotels Company Limited | Leisure Services | 0.87% | 0.88% | 0.87% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 2.39% | 0.49% | 0.49% |
| LG Electronics India Ltd | Consumer Durables | 0.33% | 2.92% | 0.33% |
| DLF Limited | Realty | 0.26% | 1.60% | 0.26% |
| Tata Steel Limited | Ferrous Metals | 0.11% | 3.12% | 0.11% |
Full head-to-head comparison Axis Large Cap Fund: full analysis BAJAJ FINSERV LARGE CAP FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray