Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs Axis Large Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
60.58%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 31 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Large Cap Fund | Axis Large Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 7.74% | 8.31% | 7.74% |
| HDFC Bank Limited | Banks | 7.01% | 7.36% | 7.01% |
| Reliance Industries Limited | Petroleum Products | 5.08% | 5.09% | 5.08% |
| Infosys Limited | IT - Software | 3.58% | 3.80% | 3.58% |
| State Bank of India | Banks | 3.51% | 4.26% | 3.51% |
| Bharti Airtel Limited | Telecom - Services | 3.49% | 4.81% | 3.49% |
| Larsen & Toubro Limited | Construction | 3.32% | 4.89% | 3.32% |
| Mahindra & Mahindra Limited | Automobiles | 3.17% | 3.46% | 3.17% |
| Kotak Mahindra Bank Limited | Banks | 3.63% | 3.00% | 3.00% |
| Eternal Limited | Retailing | 2.23% | 2.68% | 2.23% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 2.00% | 2.39% | 2.00% |
| NTPC Limited | Power | 1.44% | 1.56% | 1.44% |
| Axis Bank Limited | Banks | 4.06% | 1.38% | 1.38% |
| UltraTech Cement Limited | Cement & Cement Products | 1.34% | 2.88% | 1.34% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 1.20% | 2.61% | 1.20% |
| Titan Company Limited | Consumer Durables | 1.14% | 2.58% | 1.14% |
| Bajaj Finance Limited | Finance | 1.08% | 3.83% | 1.08% |
| Tech Mahindra Limited | IT - Software | 1.03% | 1.17% | 1.03% |
| Trent Limited | Retailing | 1.37% | 0.94% | 0.94% |
| TVS Motor Company Limited | Automobiles | 0.97% | 0.94% | 0.94% |
| Samvardhana Motherson International Limited | Auto Components | 0.91% | 1.25% | 0.91% |
| Shriram Finance Ltd | Finance | 1.52% | 0.90% | 0.90% |
| Cholamandalam Investment and Finance Company Limited | Finance | 0.86% | 1.30% | 0.86% |
| Britannia Industries Limited | Food Products | 0.78% | 0.96% | 0.78% |
| Avenue Supermarts Limited | Retailing | 1.15% | 0.62% | 0.62% |
Full head-to-head comparison Aditya Birla Sun Life Large Cap Fund: full analysis Axis Large Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray