Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Flexi Cap Fund Direct Plan -Growth vs Nippon India Flexi Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
28.60%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 23 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Nippon India Flexi Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 3.68% | 6.64% | 3.68% |
| HDFC Bank Limited | Banks | 3.43% | 6.06% | 3.43% |
| State Bank of India | Banks | 4.48% | 1.98% | 1.98% |
| Bharti Airtel Limited | Telecom - Services | 2.56% | 1.96% | 1.96% |
| NTPC Limited | Power | 1.80% | 1.89% | 1.80% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 2.45% | 1.75% | 1.75% |
| Reliance Industries Limited | Petroleum Products | 1.73% | 3.73% | 1.73% |
| Mahindra & Mahindra Limited | Automobiles | 1.64% | 2.41% | 1.64% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 3.08% | 1.48% | 1.48% |
| Vedanta Aluminium Metal Limited | Non - Ferrous Metals | 1.54% | 1.19% | 1.19% |
| Siemens Energy India Limited | Electrical Equipment | 1.13% | 1.79% | 1.13% |
| Kotak Mahindra Bank Limited | Banks | 1.21% | 1.08% | 1.08% |
| UltraTech Cement Limited | Cement & Cement Products | 1.08% | 1.05% | 1.05% |
| Tata Motors Ltd | Agricultural, Commercial & Construction Vehicles | 1.04% | 0.95% | 0.95% |
| Asian Paints Limited | Consumer Durables | 1.29% | 0.86% | 0.86% |
| Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 2.57% | 0.77% | 0.77% |
| Radico Khaitan Limited | Beverages | 0.65% | 1.51% | 0.65% |
| Vedanta Limited | Diversified Metals | 0.54% | 1.09% | 0.54% |
| SBI Life Insurance Company Limited | Insurance | 0.50% | 1.13% | 0.50% |
| ITC Limited | Diversified FMCG | 0.89% | 0.21% | 0.21% |
| Vedanta Power Ltd | Power | 0.22% | 0.12% | 0.12% |
| Vedanta Iron And Steel Limited | Ferrous Metals | 0.19% | 0.07% | 0.07% |
| Brigade Enterprises Limited | Realty | 0.03% | 0.38% | 0.03% |
Full head-to-head comparison BANK OF INDIA Flexi Cap Fund Direct Plan -Growth: full analysis Nippon India Flexi Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray