Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Savings Fund vs Baroda BNP Paribas Equity Savings Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
31.43%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 30 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Equity Savings Fund | Baroda BNP Paribas Equity Savings Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 8.44% | 3.39% | 3.39% |
| Reliance Industries Limited | Petroleum Products | 4.01% | 3.21% | 3.21% |
| State Bank of India | Banks | 2.33% | 3.84% | 2.33% |
| Bharti Airtel Limited | Telecom - Services | 2.02% | 3.53% | 2.02% |
| Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 2.77% | 1.98% | 1.98% |
| Axis Bank Limited | Banks | 1.95% | 2.32% | 1.95% |
| Government of India (13/11/2030) | SOV | 1.84% | 3.71% | 1.84% |
| Government of India (14/08/2033) | SOV | 1.84% | 3.33% | 1.84% |
| Kotak Mahindra Bank Limited | Banks | 2.80% | 1.80% | 1.80% |
| HDFC Bank Limited | Banks | 7.02% | 1.57% | 1.57% |
| Mahindra & Mahindra Limited | Automobiles | 2.69% | 1.55% | 1.55% |
| One 97 Communications Limited | Financial Technology (Fintech) | 1.16% | 1.40% | 1.16% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.08% | 2.31% | 1.08% |
| Bajaj Finance Limited | Finance | 1.77% | 0.78% | 0.78% |
| Larsen & Toubro Limited | Construction | 0.70% | 2.92% | 0.70% |
| IndiGrid InvIT Fund | Power | 0.68% | 1.19% | 0.68% |
| Tata Steel Limited | Ferrous Metals | 0.58% | 2.08% | 0.58% |
| DLF Limited | Realty | 0.52% | 1.67% | 0.52% |
| NTPC Limited | Power | 0.36% | 1.52% | 0.36% |
| Bharat Electronics Limited | Aerospace & Defense | 0.35% | 0.74% | 0.35% |
| Hindalco Industries Limited | Non - Ferrous Metals | 0.32% | 0.96% | 0.32% |
| Bandhan Bank Limited | Banks | 0.23% | 0.37% | 0.23% |
| Titan Company Limited | Consumer Durables | 0.21% | 1.42% | 0.21% |
| IndusInd Bank Limited | Banks | 0.21% | 0.88% | 0.21% |
| Tata Power Company Limited | Power | 0.20% | 2.15% | 0.20% |
Full head-to-head comparison Aditya Birla Sun Life Equity Savings Fund: full analysis Baroda BNP Paribas Equity Savings Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray