Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Savings Fund vs Baroda BNP Paribas Equity Savings Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
31.96%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 29 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Equity Savings Fund | Baroda BNP Paribas Equity Savings Fund | Overlap |
|---|---|---|---|---|
| Reliance Industries Limited | Petroleum Products | 4.01% | 3.07% | 3.07% |
| ICICI Bank Limited | Banks | 8.44% | 2.99% | 2.99% |
| State Bank of India | Banks | 2.33% | 3.83% | 2.33% |
| HDFC Bank Limited | Banks | 7.02% | 2.16% | 2.16% |
| Bharti Airtel Limited | Telecom - Services | 2.02% | 3.33% | 2.02% |
| Axis Bank Limited | Banks | 1.95% | 2.16% | 1.95% |
| Kotak Mahindra Bank Limited | Banks | 2.80% | 1.86% | 1.86% |
| Government of India (13/11/2030) | SOV | 1.84% | 3.56% | 1.84% |
| Government of India (14/08/2033) | SOV | 1.84% | 3.18% | 1.84% |
| Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 2.77% | 1.68% | 1.68% |
| Bajaj Finance Limited | Finance | 1.77% | 1.67% | 1.67% |
| Mahindra & Mahindra Limited | Automobiles | 2.69% | 1.53% | 1.53% |
| One 97 Communications Limited | Financial Technology (Fintech) | 1.16% | 1.93% | 1.16% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.08% | 2.37% | 1.08% |
| Larsen & Toubro Limited | Construction | 0.70% | 2.77% | 0.70% |
| IndiGrid InvIT Fund | Power | 0.68% | 1.14% | 0.68% |
| Tata Steel Limited | Ferrous Metals | 0.58% | 1.97% | 0.58% |
| DLF Limited | Realty | 0.52% | 1.80% | 0.52% |
| NTPC Limited | Power | 0.36% | 1.22% | 0.36% |
| Bharat Electronics Limited | Aerospace & Defense | 0.35% | 0.78% | 0.35% |
| Hindalco Industries Limited | Non - Ferrous Metals | 0.32% | 0.95% | 0.32% |
| Titan Company Limited | Consumer Durables | 0.21% | 1.59% | 0.21% |
| IndusInd Bank Limited | Banks | 0.21% | 0.94% | 0.21% |
| Tata Power Company Limited | Power | 0.20% | 1.73% | 0.20% |
| Shriram Finance Ltd | Finance | 0.17% | 0.38% | 0.17% |
Full head-to-head comparison Aditya Birla Sun Life Equity Savings Fund: full analysis Baroda BNP Paribas Equity Savings Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray