Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Savings Fund vs Axis Equity Savings Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
38.23%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 48 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Equity Savings Fund | Axis Equity Savings Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 7.02% | 7.22% | 7.02% |
| ICICI Bank Limited | Banks | 8.44% | 6.09% | 6.09% |
| Reliance Industries Limited | Petroleum Products | 4.01% | 9.73% | 4.01% |
| Kotak Mahindra Bank Limited | Banks | 2.80% | 2.90% | 2.80% |
| Mahindra & Mahindra Limited | Automobiles | 2.69% | 2.26% | 2.26% |
| Bharti Airtel Limited | Telecom - Services | 2.02% | 2.37% | 2.02% |
| Government of India (14/08/2033) | SOV | 1.84% | 4.67% | 1.84% |
| State Bank of India | Banks | 2.33% | 1.34% | 1.34% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.08% | 1.01% | 1.01% |
| RBL Bank Limited | Banks | 4.23% | 0.85% | 0.85% |
| Larsen & Toubro Limited | Construction | 0.70% | 1.98% | 0.70% |
| Bajaj Finance Limited | Finance | 1.77% | 0.67% | 0.67% |
| ITC Limited | Diversified FMCG | 0.75% | 0.66% | 0.66% |
| Tata Steel Limited | Ferrous Metals | 0.58% | 3.19% | 0.58% |
| Eternal Limited | Retailing | 0.54% | 1.90% | 0.54% |
| DLF Limited | Realty | 0.52% | 1.10% | 0.52% |
| Infosys Limited | IT - Software | 0.50% | 1.01% | 0.50% |
| Vodafone Idea Limited | Telecom - Services | 1.68% | 0.47% | 0.47% |
| INDUS INFRA TRUST | Units of Infrastructure Investment Trusts | 0.46% | 0.41% | 0.41% |
| NTPC Limited | Power | 0.36% | 0.45% | 0.36% |
| Crompton Greaves Consumer Electricals Limited | Consumer Durables | 0.74% | 0.34% | 0.34% |
| CORONA Remedies Ltd | Pharmaceuticals & Biotechnology | 0.27% | 0.79% | 0.27% |
| Glenmark Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 0.67% | 0.25% | 0.25% |
| Tata Consultancy Services Limited | IT - Software | 0.37% | 0.24% | 0.24% |
| Bandhan Bank Limited | Banks | 0.23% | 0.41% | 0.23% |
Full head-to-head comparison Aditya Birla Sun Life Equity Savings Fund: full analysis Axis Equity Savings Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray