Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Savings Fund vs Baroda BNP Paribas Equity Savings Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Equity Savings Fund | Baroda BNP Paribas Equity Savings Fund | |
|---|---|---|
| Category | Equity Savings | Equity Savings |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹26.10 | ₹18.90 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.45% | 1.13% |
| FundScore | strong · p82 | strong · p91 |
| 1 year | 6.44% | 6.74% |
| 3 years (CAGR) | 8.61% | 10.34% |
| 5 years (CAGR) | 7.24% | 8.95% |
| Since inception | 8.53% | 9.41% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Equity Savings Fund | Baroda BNP Paribas Equity Savings Fund |
|---|---|---|
| 2026 | 2.92% | 2.89% |
| 2025 | 9.36% | 7.79% |
| 2024 | 8.73% | 11.98% |
| 2023 | 12.11% | 14.43% |
| 2022 | -0.73% | 3.83% |
| 2021 | 13.83% | 7.73% |
| 2020 | 11.86% | 13.06% |
| 2019 | 8.57% | 3.79% |
These two funds share 31.96% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray