Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Equity Savings Fund vs Baroda BNP Paribas Equity Savings Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
31.70%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 29 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Equity Savings Fund | Baroda BNP Paribas Equity Savings Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 6.09% | 3.39% | 3.39% |
| 7.18% Government of India (14/08/2033) | SOV | 4.67% | 3.33% | 3.33% |
| Reliance Industries Limited | Petroleum Products | 9.73% | 3.21% | 3.21% |
| Bharti Airtel Limited | Telecom - Services | 2.37% | 3.53% | 2.37% |
| Tata Steel Limited | Ferrous Metals | 3.19% | 2.08% | 2.08% |
| Larsen & Toubro Limited | Construction | 1.98% | 2.92% | 1.98% |
| Kotak Mahindra Bank Limited | Banks | 2.90% | 1.80% | 1.80% |
| HDFC Bank Limited | Banks | 7.22% | 1.57% | 1.57% |
| Mahindra & Mahindra Limited | Automobiles | 2.26% | 1.55% | 1.55% |
| State Bank of India | Banks | 1.34% | 3.84% | 1.34% |
| DLF Limited | Realty | 1.10% | 1.67% | 1.10% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.01% | 2.31% | 1.01% |
| Titan Company Limited | Consumer Durables | 0.85% | 1.42% | 0.85% |
| Ambuja Cements Limited | Cement & Cement Products | 0.81% | 1.38% | 0.81% |
| IndusInd Bank Limited | Banks | 0.70% | 0.88% | 0.70% |
| Bajaj Finance Limited | Finance | 0.67% | 0.78% | 0.67% |
| Power Grid Corporation of India Limited | Power | 0.65% | 1.03% | 0.65% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 0.61% | 1.34% | 0.61% |
| Punjab National Bank | Banks | 0.53% | 0.77% | 0.53% |
| SBI Life Insurance Company Limited | Insurance | 1.39% | 0.48% | 0.48% |
| NTPC Limited | Power | 0.45% | 1.52% | 0.45% |
| Tech Mahindra Limited | IT - Software | 1.19% | 0.40% | 0.40% |
| Bandhan Bank Limited | Banks | 0.41% | 0.37% | 0.37% |
| Hindalco Industries Limited | Non - Ferrous Metals | 0.17% | 0.96% | 0.17% |
| Pidilite Industries Limited | Chemicals & Petrochemicals | 0.17% | 0.86% | 0.17% |
Full head-to-head comparison Axis Equity Savings Fund: full analysis Baroda BNP Paribas Equity Savings Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray