Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Savings Fund vs BAJAJ FINSERV EQUITY SAVINGS FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
20.96%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 29 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Equity Savings Fund | BAJAJ FINSERV EQUITY SAVINGS FUND | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 8.44% | 4.19% | 4.19% |
| HDFC Bank Limited | Banks | 7.02% | 4.04% | 4.04% |
| Kotak Mahindra Bank Limited | Banks | 2.80% | 2.62% | 2.62% |
| Axis Bank Limited | Banks | 1.95% | 3.47% | 1.95% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.08% | 2.33% | 1.08% |
| Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 2.77% | 0.92% | 0.92% |
| ITC Limited | Diversified FMCG | 0.75% | 4.71% | 0.75% |
| Oil & Natural Gas Corporation Limited | Oil | 0.66% | 0.85% | 0.66% |
| Bajaj Finserv Limited | Finance | 0.56% | 2.91% | 0.56% |
| Eternal Limited | Retailing | 0.54% | 2.75% | 0.54% |
| DLF Limited | Realty | 0.52% | 2.37% | 0.52% |
| Bharat Electronics Limited | Aerospace & Defense | 0.35% | 1.89% | 0.35% |
| Hindalco Industries Limited | Non - Ferrous Metals | 0.32% | 2.16% | 0.32% |
| Larsen & Toubro Limited | Construction | 0.70% | 0.26% | 0.26% |
| Bandhan Bank Limited | Banks | 0.23% | 0.99% | 0.23% |
| Hindustan Unilever Limited | Diversified FMCG | 0.22% | 0.82% | 0.22% |
| Titan Company Limited | Consumer Durables | 0.21% | 0.52% | 0.21% |
| Reliance Industries Limited | Petroleum Products | 4.01% | 0.17% | 0.17% |
| Infosys Limited | IT - Software | 0.50% | 0.17% | 0.17% |
| UltraTech Cement Limited | Cement & Cement Products | 0.15% | 1.56% | 0.15% |
| Power Grid Corporation of India Limited | Power | 0.15% | 1.31% | 0.15% |
| Tata Consultancy Services Limited | IT - Software | 0.37% | 0.15% | 0.15% |
| Asian Paints Limited | Consumer Durables | 0.14% | 0.30% | 0.14% |
| JSW Steel Limited | Ferrous Metals | 0.13% | 1.11% | 0.13% |
| Nestle India Limited | Food Products | 0.12% | 1.13% | 0.12% |
Full head-to-head comparison Aditya Birla Sun Life Equity Savings Fund: full analysis BAJAJ FINSERV EQUITY SAVINGS FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray