Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Savings Fund vs Axis Equity Savings Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Equity Savings Fund | Axis Equity Savings Fund | |
|---|---|---|
| Category | Equity Savings | Equity Savings |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹26.10 | ₹26.74 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.45% | 1.52% |
| FundScore | strong · p82 | strong · p92 |
| 1 year | 6.44% | 6.87% |
| 3 years (CAGR) | 8.61% | 10.41% |
| 5 years (CAGR) | 7.24% | 8.55% |
| Since inception | 8.53% | 9.33% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Equity Savings Fund | Axis Equity Savings Fund |
|---|---|---|
| 2026 | 2.92% | 3.12% |
| 2025 | 9.36% | 6.41% |
| 2024 | 8.73% | 12.47% |
| 2023 | 12.11% | 15.77% |
| 2022 | -0.73% | 0.49% |
| 2021 | 13.83% | 14.73% |
| 2020 | 11.86% | 12.91% |
| 2019 | 8.57% | 9.44% |
These two funds share 38.23% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray