Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Vision Large & Mid Cap Fund vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Vision Large & Mid Cap Fund | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Nippon India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹269.92 | ₹37.78 |
| Inception | 02 Jan 2013 | 26 Oct 2018 |
| AUM | — | — |
| Expense ratio | 0.97% | 0.96% |
| FundScore | strong · p88 | strong · p94 |
| 1 year | 0.88% | 4.51% |
| 3 years (CAGR) | 16.28% | 15.89% |
| 5 years (CAGR) | 14.98% | 13.56% |
| Since inception | 13.90% | 18.69% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Vision Large & Mid Cap Fund | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | -2.00% | 2.14% |
| 2025 | 5.54% | 4.86% |
| 2024 | 26.03% | 27.20% |
| 2023 | 34.17% | 32.34% |
| 2022 | 1.76% | -8.59% |
| 2021 | 33.48% | 45.55% |
| 2020 | 13.71% | 26.58% |
| 2019 | 5.94% | 18.32% |
These two funds share 44.18% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Axis Large & Mid Cap Fund vs BANK OF INDIA Large & Mid Cap Fund Direct Plan-GrowthAxis Large & Mid Cap Fund vs Motilal Oswal Large and Midcap FundBANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Nippon India Vision Large & Mid Cap FundMotilal Oswal Large and Midcap Fund vs Nippon India Vision Large & Mid Cap Fund