Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Vision Large & Mid Cap Fund vs BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Vision Large & Mid Cap Fund | BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Nippon India Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹269.92 | ₹106.44 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p88 | strong · p92 |
| 1 year | 0.88% | 5.84% |
| 3 years (CAGR) | 16.28% | 15.09% |
| 5 years (CAGR) | 14.98% | 13.07% |
| Since inception | 13.90% | 13.75% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Vision Large & Mid Cap Fund | BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth |
|---|---|---|
| 2026 | -2.00% | -0.23% |
| 2025 | 5.54% | 7.58% |
| 2024 | 26.03% | 17.67% |
| 2023 | 34.17% | 29.67% |
| 2022 | 1.76% | 1.82% |
| 2021 | 33.48% | 34.37% |
| 2020 | 13.71% | 18.75% |
| 2019 | 5.94% | 9.73% |
These two funds share 23.96% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray