Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Vision Large & Mid Cap Fund vs Axis Large & Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
44.18%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 48 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Vision Large & Mid Cap Fund | Axis Large & Mid Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 4.11% | 4.35% | 4.11% |
| HDFC Bank Limited | Banks | 3.04% | 4.30% | 3.04% |
| State Bank of India | Banks | 2.94% | 2.78% | 2.78% |
| Reliance Industries Limited | Petroleum Products | 2.37% | 2.30% | 2.30% |
| BSE Limited | Capital Markets | 2.55% | 1.95% | 1.95% |
| Larsen & Toubro Limited | Construction | 1.63% | 2.10% | 1.63% |
| Eternal Limited | Retailing | 1.61% | 1.57% | 1.57% |
| Axis Bank Limited | Banks | 2.67% | 1.46% | 1.46% |
| Fortis Healthcare Limited | Healthcare Services | 1.71% | 1.38% | 1.38% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 1.33% | 1.51% | 1.33% |
| Varun Beverages Limited | Beverages | 1.90% | 1.14% | 1.14% |
| Indus Towers Limited | Telecom - Services | 1.03% | 1.40% | 1.03% |
| IndusInd Bank Limited | Banks | 1.01% | 1.30% | 1.01% |
| Mahindra & Mahindra Limited | Automobiles | 0.97% | 1.60% | 0.97% |
| Coforge Limited | IT - Software | 2.08% | 0.93% | 0.93% |
| Shriram Finance Limited | Finance | 0.92% | 2.31% | 0.92% |
| UltraTech Cement Limited | Cement & Cement Products | 1.43% | 0.92% | 0.92% |
| GE Vernova T&D India Limited | Electrical Equipment | 0.89% | 2.06% | 0.89% |
| Supreme Industries Limited | Industrial Products | 0.90% | 0.81% | 0.81% |
| Titan Company Limited | Consumer Durables | 1.70% | 0.78% | 0.78% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.74% | 1.59% | 0.74% |
| TVS Motor Company Limited | Automobiles | 1.62% | 0.73% | 0.73% |
| Vishal Mega Mart Limited | Retailing | 0.72% | 1.03% | 0.72% |
| CG Power and Industrial Solutions Limited | Electrical Equipment | 1.90% | 0.67% | 0.67% |
| Cummins India Limited | Industrial Products | 1.82% | 0.66% | 0.66% |
Full head-to-head comparison Nippon India Vision Large & Mid Cap Fund: full analysis Axis Large & Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Axis Large & Mid Cap Fund vs BANK OF INDIA Large & Mid Cap Fund Direct Plan-GrowthAxis Large & Mid Cap Fund vs Motilal Oswal Large and Midcap FundBANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Nippon India Vision Large & Mid Cap FundMotilal Oswal Large and Midcap Fund vs Nippon India Vision Large & Mid Cap Fund