Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹106.44 | ₹37.78 |
| Inception | 02 Jan 2013 | 26 Oct 2018 |
| AUM | — | — |
| Expense ratio | 1.02% | 0.96% |
| FundScore | strong · p92 | strong · p94 |
| 1 year | 5.84% | 4.51% |
| 3 years (CAGR) | 15.09% | 15.89% |
| 5 years (CAGR) | 13.07% | 13.56% |
| Since inception | 13.75% | 18.69% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | -0.23% | 2.14% |
| 2025 | 7.58% | 4.86% |
| 2024 | 17.67% | 27.20% |
| 2023 | 29.67% | 32.34% |
| 2022 | 1.82% | -8.59% |
| 2021 | 34.37% | 45.55% |
| 2020 | 18.75% | 26.58% |
| 2019 | 9.73% | 18.32% |
These two funds share 19.57% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Axis Large & Mid Cap Fund vs Motilal Oswal Large and Midcap FundAxis Large & Mid Cap Fund vs Nippon India Vision Large & Mid Cap FundBANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Motilal Oswal Large and Midcap FundBANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Nippon India Vision Large & Mid Cap Fund