Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Vision Large & Mid Cap Fund vs Motilal Oswal Large and Midcap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Vision Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Nippon India Mutual Fund | Motilal Oswal Mutual Fund |
| Latest NAV | ₹269.92 | ₹38.77 |
| Inception | 02 Jan 2013 | 22 Oct 2019 |
| AUM | — | — |
| Expense ratio | 0.97% | 0.90% |
| FundScore | strong · p88 | strong · p99 |
| 1 year | 0.88% | 3.15% |
| 3 years (CAGR) | 16.28% | 22.40% |
| 5 years (CAGR) | 14.98% | 19.14% |
| Since inception | 13.90% | 21.80% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Vision Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund |
|---|---|---|
| 2026 | -2.00% | 6.02% |
| 2025 | 5.54% | -3.58% |
| 2024 | 26.03% | 47.18% |
| 2023 | 34.17% | 39.75% |
| 2022 | 1.76% | 1.90% |
| 2021 | 33.48% | 42.31% |
| 2020 | 13.71% | 14.33% |
| 2019 | 5.94% | 5.02% |
These two funds share 13.70% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Axis Large & Mid Cap Fund vs Motilal Oswal Large and Midcap FundAxis Large & Mid Cap Fund vs Nippon India Vision Large & Mid Cap FundBANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Motilal Oswal Large and Midcap FundBANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Nippon India Vision Large & Mid Cap Fund