Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Small Cap Fund vs Motilal Oswal Small Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Small Cap Fund | Motilal Oswal Small Cap Fund | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Nippon India Mutual Fund | Motilal Oswal Mutual Fund |
| Latest NAV | ₹200.46 | ₹16.77 |
| Inception | 03 Jan 2013 | 29 Dec 2023 |
| AUM | — | — |
| Expense ratio | 0.54% | 0.82% |
| FundScore | strong · p91 | steady · p71 |
| 1 year | 3.10% | 14.69% |
| 3 years (CAGR) | 16.88% | — |
| 5 years (CAGR) | 19.31% | — |
| Since inception | 23.86% | 21.86% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Small Cap Fund | Motilal Oswal Small Cap Fund |
|---|---|---|
| 2026 | 7.25% | 17.04% |
| 2025 | -4.70% | -5.08% |
| 2024 | 26.44% | 47.62% |
| 2023 | 49.25% | 0.00% |
| 2022 | 5.88% | — |
| 2021 | 74.12% | — |
| 2020 | 29.51% | — |
| 2019 | -1.80% | — |
These two funds share 10.55% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray