Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Small Cap Fund vs BANK OF INDIA Small Cap Fund Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Small Cap Fund | BANK OF INDIA Small Cap Fund Direct Plan Growth | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Nippon India Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹200.46 | ₹61.90 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p91 | strong · p100 |
| 1 year | 3.10% | 15.16% |
| 3 years (CAGR) | 16.88% | 22.54% |
| 5 years (CAGR) | 19.31% | 19.73% |
| Since inception | 23.86% | 27.18% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Small Cap Fund | BANK OF INDIA Small Cap Fund Direct Plan Growth |
|---|---|---|
| 2026 | 7.25% | 22.84% |
| 2025 | -4.70% | -8.20% |
| 2024 | 26.44% | 31.67% |
| 2023 | 49.25% | 42.15% |
| 2022 | 5.88% | -1.24% |
| 2021 | 74.12% | 71.33% |
| 2020 | 29.51% | 54.38% |
| 2019 | -1.80% | 6.06% |
These two funds share 11.01% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray