Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Motilal Oswal Small Cap Fund vs Mirae Asset Small Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Motilal Oswal Small Cap Fund | Mirae Asset Small Cap Fund | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Motilal Oswal Mutual Fund | Mirae Asset Mutual Fund |
| Latest NAV | ₹16.77 | ₹12.31 |
| Inception | 29 Dec 2023 | 03 Feb 2025 |
| AUM | — | — |
| Expense ratio | 0.82% | — |
| FundScore | steady · p71 | slipping · p30 |
| 1 year | 14.69% | 5.73% |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| Since inception | 21.86% | 14.63% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Motilal Oswal Small Cap Fund | Mirae Asset Small Cap Fund |
|---|---|---|
| 2026 | 17.04% | 4.49% |
| 2025 | -5.08% | 16.63% |
| 2024 | 47.62% | — |
| 2023 | 0.00% | — |
These two funds share 12.11% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray