Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Small Cap Fund vs Motilal Oswal Small Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
10.55%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 21 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Small Cap Fund | Motilal Oswal Small Cap Fund | Overlap |
|---|---|---|---|---|
| Apar Industries Limited | Electrical Equipment | 1.55% | 1.93% | 1.55% |
| Multi Commodity Exchange of India Limited | Capital Markets | 1.57% | 1.51% | 1.51% |
| Karur Vysya Bank Limited | Banks | 1.23% | 3.64% | 1.23% |
| MTAR Technologies Limited | Electrical Equipment | 0.98% | 1.70% | 0.98% |
| eClerx Services Limited | Commercial Services & Supplies | 0.70% | 1.27% | 0.70% |
| Radico Khaitan Limited | Beverages | 0.80% | 0.63% | 0.63% |
| Asahi India Glass Limited | Auto Components | 0.62% | 2.00% | 0.62% |
| Gokaldas Exports Limited | Textiles & Apparels | 0.50% | 1.24% | 0.50% |
| Central Depository Services (India) Limited | Capital Markets | 0.42% | 1.21% | 0.42% |
| City Union Bank Limited | Banks | 0.35% | 1.48% | 0.35% |
| Styrenix Performance Materials Limited | Chemicals & Petrochemicals | 0.34% | 0.49% | 0.34% |
| Aditya Birla Real Estate Limited | Realty | 0.29% | 1.19% | 0.29% |
| Bharat Dynamics Limited | Aerospace & Defense | 0.26% | 1.32% | 0.26% |
| PG Electroplast Limited | Consumer Durables | 0.22% | 1.45% | 0.22% |
| Triveni Turbine Limited | Electrical Equipment | 0.18% | 1.44% | 0.18% |
| Rainbow Childrens Medicare Limited | Healthcare Services | 0.15% | 2.17% | 0.15% |
| Campus Activewear Limited | Consumer Durables | 0.14% | 2.72% | 0.14% |
| Allied Blenders And Distillers Limited | Beverages | 0.37% | 0.13% | 0.13% |
| Birlasoft Limited | IT - Software | 0.12% | 1.18% | 0.12% |
| KEC International Limited | Construction | 0.12% | 0.92% | 0.12% |
| Sonata Software Limited | IT - Software | 0.11% | 1.02% | 0.11% |
Full head-to-head comparison Nippon India Small Cap Fund: full analysis Motilal Oswal Small Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray