Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Small Cap Fund Direct Plan Growth vs Motilal Oswal Small Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA Small Cap Fund Direct Plan Growth | Motilal Oswal Small Cap Fund | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Motilal Oswal Mutual Fund |
| Latest NAV | ₹61.90 | ₹16.77 |
| Inception | 27 Dec 2018 | 29 Dec 2023 |
| AUM | — | — |
| Expense ratio | 0.45% | 0.82% |
| FundScore | strong · p100 | steady · p71 |
| 1 year | 15.16% | 14.69% |
| 3 years (CAGR) | 22.54% | — |
| 5 years (CAGR) | 19.73% | — |
| Since inception | 27.18% | 21.86% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA Small Cap Fund Direct Plan Growth | Motilal Oswal Small Cap Fund |
|---|---|---|
| 2026 | 22.84% | 17.04% |
| 2025 | -8.20% | -5.08% |
| 2024 | 31.67% | 47.62% |
| 2023 | 42.15% | 0.00% |
| 2022 | -1.24% | — |
| 2021 | 71.33% | — |
| 2020 | 54.38% | — |
| 2019 | 6.06% | — |
These two funds share 11.53% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray