Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND vs Axis Aggressive Hybrid Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | Axis Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Bank of India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹45.97 | ₹22.67 |
| Inception | 27 Jul 2016 | 16 Aug 2018 |
| AUM | — | — |
| Expense ratio | 0.67% | 1.16% |
| FundScore | strong · p96 | strong · p82 |
| 1 year | 9.35% | 0.00% |
| 3 years (CAGR) | 19.04% | 9.51% |
| 5 years (CAGR) | 15.02% | 8.46% |
| Since inception | 16.33% | 10.84% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | Axis Aggressive Hybrid Fund |
|---|---|---|
| 2026 | 8.57% | -2.07% |
| 2025 | -0.21% | 6.70% |
| 2024 | 26.83% | 15.93% |
| 2023 | 33.72% | 15.27% |
| 2022 | -4.33% | -4.91% |
| 2021 | 54.83% | 24.66% |
| 2020 | 32.02% | 16.65% |
| 2019 | -4.03% | 15.63% |
These two funds share 1.79% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray