Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Aggressive Hybrid Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Aggressive Hybrid Fund | Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹22.67 | ₹32.12 |
| Inception | 16 Aug 2018 | 14 Mar 2022 |
| AUM | — | — |
| Expense ratio | 1.16% | 0.51% |
| FundScore | strong · p82 | steady · p78 |
| 1 year | 0.00% | 0.33% |
| 3 years (CAGR) | 9.51% | 11.95% |
| 5 years (CAGR) | 8.46% | — |
| Since inception | 10.84% | 12.44% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Aggressive Hybrid Fund | Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN |
|---|---|---|
| 2026 | -2.07% | -1.87% |
| 2025 | 6.70% | 4.83% |
| 2024 | 15.93% | 20.92% |
| 2023 | 15.27% | 22.59% |
| 2022 | -4.91% | 8.27% |
| 2021 | 24.66% | — |
| 2020 | 16.65% | — |
| 2019 | 15.63% | — |
These two funds share 33.52% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Equity Hybrid'95 Fund vs Axis Aggressive Hybrid FundAditya Birla Sun Life Equity Hybrid'95 Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLANAxis Aggressive Hybrid Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDBANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN