Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Hybrid'95 Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Equity Hybrid'95 Fund | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹1717.76 | ₹45.97 |
| Inception | 02 Jan 2013 | 27 Jul 2016 |
| AUM | — | — |
| Expense ratio | 0.92% | 0.67% |
| FundScore | strong · p84 | strong · p96 |
| 1 year | -0.04% | 9.35% |
| 3 years (CAGR) | 10.65% | 19.04% |
| 5 years (CAGR) | 9.43% | 15.02% |
| Since inception | 12.42% | 16.33% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Equity Hybrid'95 Fund | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND |
|---|---|---|
| 2026 | -2.76% | 8.57% |
| 2025 | 7.64% | -0.21% |
| 2024 | 16.10% | 26.83% |
| 2023 | 21.79% | 33.72% |
| 2022 | -2.23% | -4.33% |
| 2021 | 24.60% | 54.83% |
| 2020 | 12.36% | 32.02% |
| 2019 | 5.41% | -4.03% |
These two funds share 4.99% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Equity Hybrid'95 Fund vs Axis Aggressive Hybrid FundAditya Birla Sun Life Equity Hybrid'95 Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLANAxis Aggressive Hybrid Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDBANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN