Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Hybrid'95 Fund vs Axis Aggressive Hybrid Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Equity Hybrid'95 Fund | Axis Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹1717.76 | ₹22.67 |
| Inception | 02 Jan 2013 | 16 Aug 2018 |
| AUM | — | — |
| Expense ratio | 0.92% | 1.16% |
| FundScore | strong · p84 | strong · p82 |
| 1 year | -0.04% | 0.00% |
| 3 years (CAGR) | 10.65% | 9.51% |
| 5 years (CAGR) | 9.43% | 8.46% |
| Since inception | 12.42% | 10.84% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Equity Hybrid'95 Fund | Axis Aggressive Hybrid Fund |
|---|---|---|
| 2026 | -2.76% | -2.07% |
| 2025 | 7.64% | 6.70% |
| 2024 | 16.10% | 15.93% |
| 2023 | 21.79% | 15.27% |
| 2022 | -2.23% | -4.91% |
| 2021 | 24.60% | 24.66% |
| 2020 | 12.36% | 16.65% |
| 2019 | 5.41% | 15.63% |
These two funds share 38.83% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Equity Hybrid'95 Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDAditya Birla Sun Life Equity Hybrid'95 Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLANAxis Aggressive Hybrid Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDAxis Aggressive Hybrid Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN