Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Bank of India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹45.97 | ₹32.12 |
| Inception | 27 Jul 2016 | 14 Mar 2022 |
| AUM | — | — |
| Expense ratio | 0.67% | 0.51% |
| FundScore | strong · p96 | steady · p78 |
| 1 year | 9.35% | 0.33% |
| 3 years (CAGR) | 19.04% | 11.95% |
| 5 years (CAGR) | 15.02% | — |
| Since inception | 16.33% | 12.44% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN |
|---|---|---|
| 2026 | 8.57% | -1.87% |
| 2025 | -0.21% | 4.83% |
| 2024 | 26.83% | 20.92% |
| 2023 | 33.72% | 22.59% |
| 2022 | -4.33% | 8.27% |
| 2021 | 54.83% | — |
| 2020 | 32.02% | — |
| 2019 | -4.03% | — |
These two funds share 3.32% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Equity Hybrid'95 Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDAditya Birla Sun Life Equity Hybrid'95 Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLANAxis Aggressive Hybrid Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDAxis Aggressive Hybrid Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN