Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH | Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Dynamic Asset Alloc | Dynamic Asset Alloc |
| Fund house | Bank of India Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹28.76 | ₹12.33 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.05% | 1.04% |
| FundScore | strong · p90 | slipping · p25 |
| 1 year | 7.71% | 7.31% |
| 3 years (CAGR) | 10.62% | — |
| 5 years (CAGR) | 11.19% | — |
| Since inception | 8.84% | 8.11% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH | Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 2.05% | 1.56% |
| 2025 | 9.56% | 9.78% |
| 2024 | 7.39% | 8.90% |
| 2023 | 18.78% | 1.11% |
| 2022 | 15.95% | — |
| 2021 | 7.42% | — |
| 2020 | 7.27% | — |
| 2019 | -3.08% | — |
These two funds share 33.70% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthAditya Birla Sun Life Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTHAxis Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthAxis Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH