Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Balanced Advantage Fund | Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Dynamic Asset Alloc | Dynamic Asset Alloc |
| Fund house | Axis Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹24.43 | ₹12.33 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.07% | 1.04% |
| FundScore | strong · p93 | slipping · p25 |
| 1 year | 5.12% | 7.31% |
| 3 years (CAGR) | 13.35% | — |
| 5 years (CAGR) | 10.58% | — |
| Since inception | 10.31% | 8.11% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Balanced Advantage Fund | Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 0.58% | 1.56% |
| 2025 | 7.87% | 9.78% |
| 2024 | 19.12% | 8.90% |
| 2023 | 21.14% | 1.11% |
| 2022 | 0.26% | — |
| 2021 | 17.05% | — |
| 2020 | 11.38% | — |
| 2019 | 7.38% | — |
These two funds share 40.74% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Balanced Advantage Fund vs Axis Balanced Advantage FundAditya Birla Sun Life Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthAxis Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTHBajaj Finserv Balanced Advantage Fund-Direct Plan-Growth vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH