Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
35.15%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 32 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH | Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth | Overlap |
|---|---|---|---|---|
| Reliance Industries Limited | Petroleum Products | 4.01% | 4.35% | 4.01% |
| ICICI Bank Limited | Banks | 3.73% | 5.71% | 3.73% |
| HDFC Bank Limited | Banks | 2.84% | 7.62% | 2.84% |
| Bharti Airtel Limited | Telecom - Services | 2.23% | 5.00% | 2.23% |
| Shriram Finance Limited | Finance | 2.04% | 2.14% | 2.04% |
| State Bank of India | Banks | 2.00% | 2.50% | 2.00% |
| Axis Bank Limited | Banks | 1.42% | 2.78% | 1.42% |
| Larsen & Toubro Limited | Construction | 1.39% | 2.38% | 1.39% |
| NTPC Limited | Power | 1.66% | 1.38% | 1.38% |
| Bajaj Finance Limited | Finance | 1.32% | 2.83% | 1.32% |
| ITC Limited | Diversified FMCG | 1.62% | 1.30% | 1.30% |
| Titan Company Limited | Consumer Durables | 1.26% | 1.43% | 1.26% |
| Bharat Electronics Limited | Aerospace & Defense | 1.22% | 1.63% | 1.22% |
| Eternal Limited | Retailing | 0.95% | 1.66% | 0.95% |
| JSW Steel Limited | Ferrous Metals | 0.93% | 0.84% | 0.84% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.77% | 1.76% | 0.77% |
| Hindustan Unilever Limited | Diversified FMCG | 0.62% | 2.90% | 0.62% |
| UltraTech Cement Limited | Cement & Cement Products | 0.61% | 2.54% | 0.61% |
| Tata Steel Limited | Ferrous Metals | 0.58% | 2.34% | 0.58% |
| Trent Limited | Retailing | 0.55% | 0.57% | 0.55% |
| Bajaj Auto Limited | Automobiles | 0.53% | 3.41% | 0.53% |
| HCL Technologies Limited | IT - Software | 0.50% | 0.88% | 0.50% |
| Asian Paints Limited | Consumer Durables | 0.49% | 0.86% | 0.49% |
| Infosys Limited | IT - Software | 0.80% | 0.49% | 0.49% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.35% | 2.97% | 0.35% |
Full head-to-head comparison BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH: full analysis Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthAditya Birla Sun Life Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTHAxis Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthAxis Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH