Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH vs Aditya Birla Sun Life Balanced Advantage Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH | Aditya Birla Sun Life Balanced Advantage Fund | |
|---|---|---|
| Category | Dynamic Asset Alloc | Dynamic Asset Alloc |
| Fund house | Bank of India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹28.76 | ₹131.24 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.05% | 0.59% |
| FundScore | strong · p90 | strong · p99 |
| 1 year | 7.71% | 8.90% |
| 3 years (CAGR) | 10.62% | 13.04% |
| 5 years (CAGR) | 11.19% | 11.05% |
| Since inception | 8.84% | 11.57% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH | Aditya Birla Sun Life Balanced Advantage Fund |
|---|---|---|
| 2026 | 2.05% | 4.35% |
| 2025 | 9.56% | 11.10% |
| 2024 | 7.39% | 14.19% |
| 2023 | 18.78% | 17.58% |
| 2022 | 15.95% | 4.71% |
| 2021 | 7.42% | 14.80% |
| 2020 | 7.27% | 16.48% |
| 2019 | -3.08% | 9.08% |
These two funds share 29.20% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Balanced Advantage Fund vs Axis Balanced Advantage FundAditya Birla Sun Life Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthAxis Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTHBajaj Finserv Balanced Advantage Fund-Direct Plan-Growth vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH