Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH vs Axis Balanced Advantage Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH | Axis Balanced Advantage Fund | |
|---|---|---|
| Category | Dynamic Asset Alloc | Dynamic Asset Alloc |
| Fund house | Bank of India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹28.76 | ₹24.43 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.05% | 1.07% |
| FundScore | strong · p90 | strong · p93 |
| 1 year | 7.71% | 5.12% |
| 3 years (CAGR) | 10.62% | 13.35% |
| 5 years (CAGR) | 11.19% | 10.58% |
| Since inception | 8.84% | 10.31% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH | Axis Balanced Advantage Fund |
|---|---|---|
| 2026 | 2.05% | 0.58% |
| 2025 | 9.56% | 7.87% |
| 2024 | 7.39% | 19.12% |
| 2023 | 18.78% | 21.14% |
| 2022 | 15.95% | 0.26% |
| 2021 | 7.42% | 17.05% |
| 2020 | 7.27% | 11.38% |
| 2019 | -3.08% | 7.38% |
These two funds share 35.22% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Balanced Advantage Fund vs Axis Balanced Advantage FundAditya Birla Sun Life Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTHAxis Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthBajaj Finserv Balanced Advantage Fund-Direct Plan-Growth vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH