Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Balanced Advantage Fund vs Axis Balanced Advantage Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Balanced Advantage Fund | Axis Balanced Advantage Fund | |
|---|---|---|
| Category | Dynamic Asset Alloc | Dynamic Asset Alloc |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹131.24 | ₹24.43 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.59% | 1.07% |
| FundScore | strong · p99 | strong · p93 |
| 1 year | 8.90% | 5.12% |
| 3 years (CAGR) | 13.04% | 13.35% |
| 5 years (CAGR) | 11.05% | 10.58% |
| Since inception | 11.57% | 10.31% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Balanced Advantage Fund | Axis Balanced Advantage Fund |
|---|---|---|
| 2026 | 4.35% | 0.58% |
| 2025 | 11.10% | 7.87% |
| 2024 | 14.19% | 19.12% |
| 2023 | 17.58% | 21.14% |
| 2022 | 4.71% | 0.26% |
| 2021 | 14.80% | 17.05% |
| 2020 | 16.48% | 11.38% |
| 2019 | 9.08% | 7.38% |
These two funds share 32.37% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthAditya Birla Sun Life Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTHAxis Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthAxis Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH